Contactor 3P 220VAC LC1E18 10-M5
Marking of contactors LC1 E Series
LC1E | 18 | 10 | M5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coil voltage 220Vac/50Hz (see table below) | ||||||||||||||||
Internal Auxiliary contact (LC1E06**-LC1E38**) | ||||||||||||||||
10 - one make contact (NO) | ||||||||||||||||
01 - one break contact (NC) | ||||||||||||||||
Rated current AC-3 (Ue ≤ 440V), A | ||||||||||||||||
6, 9, 12, 18, 25, 32, 38, 40, 50, 65, 80, 95, 120, 160, 200, 250, 300 | ||||||||||||||||
TeSys E series | ||||||||||||||||
Codes of control coil
Voltage, V AC 50Hz | 24 | 48 | 110 | 220 | 240 | 380 | 415 | 440 |
---|---|---|---|---|---|---|---|---|
Code of coil, LAEX1 | B5 | E5 | F5 | M5 | U5 | Q5 | N5 | R5 |
Nomenclature of 18A contactors | ||||||||
1 NO auxiliary contact | LC1E1810B5 | LC1E1810E5 | LC1E1810F5 | LC1E1810M5 | LC1E1810U5 | LC1E1810Q5 | LC1E1810N5 | LC1E1810R5 |
1 NC auxiliary contact | LC1E1801B5 | LC1E1801E5 | LC1E1801F5 | LC1E1801M5 | LC1E1801U5 | LC1E1801Q5 | LC1E1801N5 | LC1E1801R5 |
3-poles contactors of LC1 E
Model | Rated operational current AC-3 (Ue ≤ 400V), A |
Rated operational current AC-1 (Ue ≤ 400V), A |
Standard power ratings of 3-phase motors 50-60 Hz in category AC-3 (t≤60°C), kW | ||||
---|---|---|---|---|---|---|---|
220V/230V | 380V/400V | 415 | 500V | 660V/690V | |||
connection by screw clamps | |||||||
LC1E0610M5 | 6 | 20 | 1.1 | 2.2 | 2.2 | 3 | 3 |
LC1E0910M5 | 9 | 25 | 2.2 | 4 | 4 | 5.5 | 5.5 |
LC1E1210M5 | 12 | 25 | 3 | 5.5 | 5,5 | 7.5 | 7.5 |
LC1E1810M5 | 18 | 32 | 4 | 7.5 | 9 | 10 | 10 |
LC1E2510M5 | 25 | 36 | 5.5 | 11 | 11 | 15 | 15 |
LC1E3210M5 | 32 | 50 | 7.5 | 15 | 15 | 18.5 | 18.5 |
LC1E3810M5 | 38 | 50 | 9 | 18.5 | 18.5 | 18.5 | 18.5 |
LC1E40M5 | 40 | 60 | 11 | 18.5 | 22 | 22 | 30 |
LC1E50M5 | 50 | 70 | 15 | 22 | 25/30 | 30 | 33 |
LC1E65M5 | 65 | 80 | 18.5 | 30 | 37 | 37 | 37 |
LC1E80M5 | 80 | 110 | 22 | 37 | 45 | 55 | 45 |
LC1E95M5 | 95 | 120 | 25 | 45 | 45 | 55 | 45 |
LC1E120M5 | 120 | 150 | 37 | 55 | 55 | 75 | 75 |
LC1E160M5 | 160 | 200 | 45 | 90 | 90 | 90 | 90 |
connection by bus | |||||||
LC1E200M5 | 200 | 250 | 55 | 110 | 110 | 110 | 110 |
LC1E250M5 | 250 | 300 | 75 | 132 | 132 | 132 | 132 |
LC1E300M5 | 300 | 320 | 90 | 160 | 160 | 160 | 160 |
Dimensions and internal circuit
Sản phẩm khác